Save Property
										 
				
				
				
				
				Beautiful 6 bedroom, 4 bathroom model home has been professionally designed with custom updates and stylish decor. Multiple large family rooms, formal living room, and eat in kitchen with a large island/breakfast bar provide plenty of space for a family or those who want their own private living areas. The master retreat with balcony access gives a sense of calm and relaxation, while the guest bedrooms provide plenty of space for children and visitors. High-end appliances, 300 bottle custom wine cabinet, gorgeous hardwood flooring, in architecturally unique ceilings are just a few of the upgrades you will find in this breathtaking home. Western exposure ensures that you will never again miss a sunset from your screened lanai complete with pool and spa overlooking the 17th fairway. Heritage greens is a public golf course community offeringan 18 hole, Gordon G. Lewis Championship Golf Course  with discounted resident rates, 3 pools, fitness center, tennis, pickleball and more. Ideally located close to I -75 and North Naples, dining, shopping, entertainment, and just a short drive to Southwest, Floridas world famous white sand beaches.
				
				
				
				
Property Details
				
				
					
													
								Price: $1,099,000
							
						
													
								Sq Ft: 3,984
																	($276 per sqft)
															
						
						
						
						
													
								Bedrooms: 6
							
																			
								Bathrooms: 4
							
																															
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Heritage Greens
															
																									
								Acres: 0.19
							
						
					 
					
																			
								Year Built: 2002
							
																			
								Listing Number: 223001238
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $6,182.34
							
																			
								Tax Year: 2022
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $1,890
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Attic
															Breakfast Bar
															Built In Features
															Tray Ceilings
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Family Dining Room
															French Doors Atrium Doors
															High Ceilings
															Kitchen Island
															Living Dining Room
															Custom Mirrors
															Pantry
															Pull Down Attic Stairs
															Shower Only
															Separate Shower
															Cable Tv
															Walk In Closets
															Wired For Sound
															Window Treatments
														
						
													Amenities:
							
															Basketball Court
															Clubhouse
															Golf Course
															Library
															Playground
															Park
															Pool
															Restaurant
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Management
														
						
																					Financial Information:
								
																	Taxes: $6,182.34
																	Tax Year: 2022
																	HOA Fee 1: $1,389.99
																	HOA Fee 2: $500.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Annually
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Microwave
															Refrigerator
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Laurel Oak Elementary School
															Middle School: Oakridge Middle School
															Junior High: Oakridge Middle School
															High School: Gulf Coast High School
														
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na22 - S/O Immokalee 1, 2, 32, 95, 96, 97
																				Total Square Footage: 4,446
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco, Wood Frame
																				Short Sale: No
																				Date Listed: 2023-01-24 10:19:41
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Community, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Unfurnished
																				Den: Y
																				Windows: Arched, Other, Window Coverings
																				Parking: Attached, Garage, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Impact Resistant Doors
																				Security: Security Gate, Gated Community, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Municipal
																													Pets: Yes
																				Restrictions: Architectural, Deed Restrictions, No Commercial, No Rv, No Truck
																				Sewer: Public Sewer
																				Lot Desc.: Rectangular Lot, Sprinklers Automatic
																				Amenities: Basketball Court, Clubhouse, Golf Course, Library, Playground, Park, Pool, Restaurant, Spa Hot Tub, Sidewalks, Tennis Courts, Management
													
				
								
				
									 Map of 2372 Heritage Greens Drive, Naples, FL 34119
 
					
					
				
									
					
					
											Listing Courtesy Of: William Raveis Real Estate
													
dante.disabato@raveis.com